<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for BETvertiser Blog</title>
	<link>http://blog.betvertiser.com</link>
	<description>@ blog.BETvertiser.com</description>
	<pubDate>Sat, 06 Sep 2008 01:32:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Ana Ivanovic by acp</title>
		<link>http://blog.betvertiser.com/2007/12/06/ana-ivanovic/#comment-15</link>
		<dc:creator>acp</dc:creator>
		<pubDate>Thu, 24 Jan 2008 15:34:47 +0000</pubDate>
		<guid>http://blog.betvertiser.com/2007/12/06/ana-ivanovic/#comment-15</guid>
		<description>She can't play tennis for shit, but she's damn hot! But Amelie Mauresmo is hotter!
;)</description>
		<content:encoded><![CDATA[<p>She can&#8217;t play tennis for shit, but she&#8217;s damn hot! But Amelie Mauresmo is hotter!<br />
 <img src='http://blog.betvertiser.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soccer Over / Under Probabilities - December 6th by Manu</title>
		<link>http://blog.betvertiser.com/2007/12/06/soccer-over-under-probabilities-december-6th/#comment-7</link>
		<dc:creator>Manu</dc:creator>
		<pubDate>Mon, 10 Dec 2007 12:16:29 +0000</pubDate>
		<guid>http://blog.betvertiser.com/2007/12/06/soccer-over-under-probabilities-december-6th/#comment-7</guid>
		<description>it's not that bad, mate. You still are a few units plus after this weekend. GL next week ;)</description>
		<content:encoded><![CDATA[<p>it&#8217;s not that bad, mate. You still are a few units plus after this weekend. GL next week <img src='http://blog.betvertiser.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soccer Over / Under Probabilities - December 6th by Catalin</title>
		<link>http://blog.betvertiser.com/2007/12/06/soccer-over-under-probabilities-december-6th/#comment-6</link>
		<dc:creator>Catalin</dc:creator>
		<pubDate>Mon, 10 Dec 2007 08:07:56 +0000</pubDate>
		<guid>http://blog.betvertiser.com/2007/12/06/soccer-over-under-probabilities-december-6th/#comment-6</guid>
		<description>15 picks won out of 25. Well I must say that it was really bad weekend for probabilities.
Probably if I would've flipped the coin I would have got better results :(. 

That gives me an idea: for next weekend I will have 2 posts in probabilities: one with the system used above and one with flipping the coin...just to see what happens :D</description>
		<content:encoded><![CDATA[<p>15 picks won out of 25. Well I must say that it was really bad weekend for probabilities.<br />
Probably if I would&#8217;ve flipped the coin I would have got better results :(. </p>
<p>That gives me an idea: for next weekend I will have 2 posts in probabilities: one with the system used above and one with flipping the coin&#8230;just to see what happens <img src='http://blog.betvertiser.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ana Ivanovic by Catalin</title>
		<link>http://blog.betvertiser.com/2007/12/06/ana-ivanovic/#comment-5</link>
		<dc:creator>Catalin</dc:creator>
		<pubDate>Thu, 06 Dec 2007 11:57:46 +0000</pubDate>
		<guid>http://blog.betvertiser.com/2007/12/06/ana-ivanovic/#comment-5</guid>
		<description>this is a great collage of photos with Ana Ivanovic
and the music is not bad as well :)</description>
		<content:encoded><![CDATA[<p>this is a great collage of photos with Ana Ivanovic<br />
and the music is not bad as well <img src='http://blog.betvertiser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ana Ivanovic by BetBrain4ever:P</title>
		<link>http://blog.betvertiser.com/2007/12/06/ana-ivanovic/#comment-4</link>
		<dc:creator>BetBrain4ever:P</dc:creator>
		<pubDate>Thu, 06 Dec 2007 11:55:56 +0000</pubDate>
		<guid>http://blog.betvertiser.com/2007/12/06/ana-ivanovic/#comment-4</guid>
		<description>hot girl</description>
		<content:encoded><![CDATA[<p>hot girl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Williams sisters to play doubles again by ManU</title>
		<link>http://blog.betvertiser.com/2007/12/04/williams-sisters-to-play-doubles-again/#comment-3</link>
		<dc:creator>ManU</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:01:40 +0000</pubDate>
		<guid>http://blog.betvertiser.com/2007/12/04/williams-sisters-to-play-doubles-again/#comment-3</guid>
		<description>Until the new tennis season begins, Venus is traveling in USA promoting her clothing brand EleVen. In August, Venus Williams launched the footwear and accessories line, available at Steve &#038; Barry's stores, which represents the largest fashion collection ever released by a female athlete.
Also, the 4 times Wimbledon winner is celebrating her graduation from the fashion design school.</description>
		<content:encoded><![CDATA[<p>Until the new tennis season begins, Venus is traveling in USA promoting her clothing brand EleVen. In August, Venus Williams launched the footwear and accessories line, available at Steve &#038; Barry&#8217;s stores, which represents the largest fashion collection ever released by a female athlete.<br />
Also, the 4 times Wimbledon winner is celebrating her graduation from the fashion design school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Football Night by AlexCP</title>
		<link>http://blog.betvertiser.com/2007/12/03/monday-football-night/#comment-2</link>
		<dc:creator>AlexCP</dc:creator>
		<pubDate>Tue, 04 Dec 2007 09:59:12 +0000</pubDate>
		<guid>http://blog.betvertiser.com/2007/12/03/monday-football-night/#comment-2</guid>
		<description>Pretty tough last nite for the Patriots. The Ravens were pretty good though, and very accurate in blanketing the Patriots receivers in a few occasions. But New England are up for breaking records this season. Good Monday Night football overall.</description>
		<content:encoded><![CDATA[<p>Pretty tough last nite for the Patriots. The Ravens were pretty good though, and very accurate in blanketing the Patriots receivers in a few occasions. But New England are up for breaking records this season. Good Monday Night football overall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
